Micromax has just launched another Canvas series Android Smartphone in India with a 5.3” TFT display & quad-core processor. It’s Micromax A111 Canvas Doodle – priced at around 12.999 Rs on Snapdeal and sports a huge 5.3” TFT display with FWVGA resolution @ 185 ppi pixel density, 1.2 GHz quad-core processor, Adreno 203 GPU, 512MB RAM, 4GB internal space, 8MP camera with a 2MP front camera & 2100 mAh battery. This Canvas Doodle also comes with a stylus & a free flip cover, making this phablet a desirable smartphone in the entry level to mid-range category.
Key Features
- 1.2 GHz quad-core processor, Adreno 203 GPU, 512 MB of RAM, 4 GB of internal storage
- Huge 5.3 inches TFT display with FWVGA i.e.480 x 854 pixels resolution @185 ppi pixel density
- Android v4.1.2 (Jelly Bean) OS
- 8 MP AF camera with HD recording, 2 MP front camera with VGA recording
- 2100 mAh battery
- Dual SIM support
- Free Stylus
- Evernote & Skitch apps preloaded
- Free flip cover
Specifications
| DISPLAY | Size | 5.3 inches (13.46 cm) | Largest display in its class. The resolution is only FWVGA which makes small texts look a little bit pixelated, though the display is not bad at all. The display is extremely bright; the color reproduction is good, though not as good as IPS displays. |
| Technology | TFT | ||
| Resolution | FWVGA ie.480 x 854 pixels @185 ppi | ||
| Type | Capacitive, Multi-touch (5) | ||
| EXTERIOR | Dimensions | 147 x 77 x 9.9 mm | This is the best looking phone micromax has ever produced in the country. In fact the look & the build are comparable to any high end mobile phone – even Galaxy Note 2. The front look is very good – simple & smart. You are also getting a stylus & a flip cover free with this device. One hand handling is not easy, but if you get used to this, they the huge dimensions won’t bother you that much. |
| Ports & Keys | Home, Menu & Option keys, front camera (front), Volume rocker (right), Power key (left), 3.5 mm jack & microUSB port (top), Camera with flash (back) | ||
| Sensors | Proximity sensor, ambient light sensor | ||
| Colors | White | ||
| PROCESSINGPOWER | Processor | Quad-core 1.2 GHz | Quad-core processor on a device like this is really great, the UI is super smooth & apps open very fast as well. The GPU is not up to the mark, though at this price point this seems fair. |
| GPU | Adreno 203 | ||
| MEMORY | System Memory | 512 MB RAM | 512 MB RAM on a device like this is disappointing. Internal memory is also not that much. |
| Internal Storage | 4 GB (2.42 GB available) | ||
| Expansion | microSD up to 32 GB | ||
| SOFTWARE | OS | Android v4.1.2 (Jelly Bean) | Almost latest OS version |
| CONNECTIVITY | SIM | Mini SIM, Dual slot (GSM+GSM) | Standard connectivity options with dual SIM dual standby support, basic 3G speed. |
| Operatingfrequencies | GSM – 900, 1800 MHzUMTS – 2100 MHz | ||
| GPRS | Yes | ||
| EDGE | Yes | ||
| 3G | 7.2 Mbps HSDPA, 5.76 Mbps HSUPA | ||
| Wi-Fi | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | ||
| GPS | Yes | ||
| Bluetooth | V2.1 | ||
| USB | microUSB v2.0 | ||
| NFC | No | ||
| Radio | Stereo FM radio | ||
| CAMERA | Primary | 8 megapixels | Very good camera quality. Auto focussing is super-fast & images are colourful, bright & of great quality. Rating 4/5 considering the price. |
| Secondary | 2 megapixels | ||
| Video | Up to 720p@30fps (Primary), VGA (secondary) | ||
| Flash | Dual LED | ||
| Features | Auto focus, touch focus, Face detection, wide angle photography | ||
| BATTERY | Capacity | 2100 mAh Li-lon | Good battery back-up. You will get at around a full day battery back-up with normal to heavy uses. |
| Talk Time | Up to 6.5h | ||
| Standby Time | Up to 220h | ||
| OTHERFEATURES |
|
There is a stylus comes free with this device which is basically a substitute of your finger. Evernote comes pre-installed though there is no note taking apps pre-loaded. You can obviously download hundreds of apps from the market. This stylus will be great for drawing. | |
| SAR INFO | 0.33 W/kg (head), 0.49 W/kg (body) | Far below the limit. | |
| PRICE | Approx. 12,990 INR ~ 240 USD | Good pricing, though price should fall down to 10,000 INR. value for money rating 4/5 | |
Strong points : Very good build quality & looks, comparable to any high end mobile phone. The display frame is very narrow like premium devices & the plastic body is of very good quality, making it look like a pricier device. The camera is also very good. The large display size & best in class processor, free flip cover & stylus make this device one of the best phones for drawing, watching movies, playing games etc.
Weak points : The main drawback is obviously the relatively lower resolution display, you can get Canvas HD with an HD IPS display just by paying 2.5-3K more. The RAM & GPU are also not best in class but still acceptable considering the other features of this phablet. The internal memory is only 2.42 GB user available out-of-the-box. The headset comes free with this phone isn’t up to the mark.
Suitable for those people who are looking for a high performance phone with a huge display within budget. The stylus is great for drawing. This phone is also good for watching movies, photography & mid-range gaming.
No comments:
Post a Comment