UMI X2 REVIEW
UMi X2 | UMi X2 Turbo | |
| General | ||
| Manufacturer | UMi | UMi |
| Model | X2 | X2 Turbo |
| Release Date | May 2013 | May 2013 |
| Display | ||
| Size | 5-inch | 5-inch |
| Resolution | 1920 x 1080 | 1920 x 1080 |
| Protection | Gorilla Glass | Gorilla Glass |
| Other | Full 1080 HD, 440PPI | Full 1080 HD, 440PPI |
| Features | ||
| OS | Android 4.2.1 Jelly Bean | Android 4.2.1 Jelly Bean |
| Chipset | Mediatek MT6589 | Mediatek MT6589T |
| CPU | 1.2Ghz Quad-core MT6589 | 1.5Ghz Quad-core MT6589T |
| GPU | PowerVR SGX544 | PowerVR SGX544 |
| RAM | 2GB | 1GB/2GB |
| Battery | 2500mAh | 2500mAh |
| Other | ||
| Cameras | ||
| Rear camera | 13 mega-pixel | 13 mega-pixel |
| Features | Auto-focus, Aperture f/2.0 | Auto-focus, Aperture f/2.0 |
| Video | 1080hd video | 1080hd video |
| Front camera | 3 mega-pixel | 3 mega-pixel |
| Memory | ||
| Internal | 32GB | 32GB |
| SD card | Yes, 32GB | Yes, 32GB |
| Network support | ||
| Dual-sim | Yes, dual-sim standby | Yes, dual-sim standby |
| WCDMA | 850/2100MHz | 850/2100MHz |
| GSM | 850/900/1800/1900MHz | 850/900/1800/1900MHz |
| Body | ||
| Dimensions (mm) | ||
| Weight (g) | ||
| Colours | Grey/Whilte | Grey/Whilte |
| Purchase info | ||
| Review URL | / | |
| Price | $242+ | 1GB $195+, 2GB $242 |
| Where to buy | ||

No comments:
Post a Comment